हमारे व्हाट्सएप ग्रुप से जुड़ें

Rajasthan Mandi Bhav

नमस्कार किसान भाइयो इस पोस्ट के माध्यम से आपको Rajasthan Mandi Bhav राजस्थान की मंडियों के भाव प्राप्त होंगे.

Rajasthan Mandi Bhav Today

भाव अपडेट दिनांक : 15 December


Ajmer Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Garlic(Lehsoon) 6000  8000  4000 
Tomato 1600  2000  1200 
Onion (Pyaj) 2400  3000  1800 
Bajra(Pearl Millet) 1300  1300 

Alwar Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Arhar (Tur) 4200  4200 
Til 8000  8250  7800 
Bengal Grams(Chana) 4450  4475 4350 
Tomato 2000  2400  1800 
Wheat (Gehu) 1625  1635  1620 
Mustard (Sarso) 5250  5375  5050 
Bajra(Pearl Millet) 1310  1325  1300 
Cotton (Kapas) 5250  5410  4750 
Onion (Pyaj) 2375  3000  1750 

 

Bikaner Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Green Grams (Moong) 5301  5301 
Bengal Grams(Chana) 4451  4451  – 
Wheat (Gehu) 1659  1659 
Gwar 3459  3766  3152 
Groundnut (Mungfali) 4825  5450  4200 

 

CHITTORGARH Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Garlic(Lehsoon) 6500  7000  6000 
Onion (Pyaj) 2800  3000  2500 
Tomato 800  1000  500 

 

DEOLI Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Bengal Grams(Chana) 4025  4250  3800 
Gwar 3175  3350  3000 
Mustard (Sarso) 4925  5350  4500 
Green Grams (Moong) 6000  6500  5500 
Black Grams (Urd Beans) 5625  6250  5000 
Barley (Jo) 1090  1110  1070 
Jowar (Sorgham) 1700  2400  1000 
Bajra(Pearl Millet) 1230  1330  1130 
Wheat (Gehu) 1530  1580  1480 
Maize (Makka) 1315  1600  1030 

 

Tonk Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Gwar 3565  3585  3520 
Black Grams (Urd Beans) 8400  8600  8300 
Maize (Makka) 1255  1275  1240 
Til 8500  8700  8280 
Barley (Jo) 1110  1130  1090 
Jowar (Sorgham) 2550  2692  2400 
Mustard (Sarso) 5200  5242  5100 
Wheat (Gehu) 1530  1545  1520 
Bajra(Pearl Millet) 1300  1335  1231 

JAIPUR Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Wheat (Gehu) 2050  2200  1900 
Mustard (Sarso) 4350  4500  4200 
Til 10000  10500  9500 
Barley (Jo) 1475  1600  1350 
Gwar 3500  3700  3300 
Chili Red 12000  13000  11000 
Bajra(Pearl Millet) 1400  1500  1300 
Groundnut (Mungfali) 5050  5400  4700 

JODHPUR Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Taramira (Tara) 4050  4100  4000 
Mustard (Sarso) 4250  4500  4000 
Arndi 3250  3500  3000 

ITAWA Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Bengal Grams(Chana) 4018  4111  3925 
Methi 5119  5187  5051 
Corriander (Dhaniya) 4974  5187  4761 
Til 8688  9276  8100 
Mustard (Sarso) 4775  5250  4300 
Black Grams (Urd Beans) 6300  6601  6000 
Soyabean 4132  4299  3966 
Wheat (Gehu) 1621  1754  1488 

RAMGANJ Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Isbgol 9001  9001  8001 
Mehndi 2740  2801  2699 
Linseed (Alsi) 4600  4600  4050 
Garlic(Lehsoon) 3600  3801  3600 
Kalonji 18200  18667  15501 
Methi 5301  5326  4801 
Mustard (Sarso) 5000  5111  4725 
Bengal Grams(Chana) 4030  4151  3700 
Jowar (Sorgham) 3800  4099  3490 
Black Grams (Urd Beans) 6104  6465  5662 
Wheat (Gehu) 1524  1640  1437 
Corriander (Dhaniya) 5800  6600  4200 
Maize (Makka) 1370  1882  1170 
Soyabean 4180  4630  3921 

SIKAR Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Garlic(Lehsoon) 5000  6000  4000 
Onion (Pyaj) 2500  3000  1000 
Tomato 1900  2000  1000 

 

NIMBAHERA Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Til 8200  7700  2600 
Bengal Grams(Chana) 3850  4551  3150 
Methi 5245  5600  4890 
Mustard (Sarso) 4298  5096  3500 
Barley (Jo) 1075  1151  1000 
Isbgol 10241  11480  9002 
Jowar (Sorgham) 1226  1430  1023 
Garlic(Lehsoon) 4180  7000  1361 
Groundnut (Mungfali) 3712  4925  2500 
Soyabean 4106  4313  3900 
Wheat (Gehu) 1620  1770  1471 
Maize (Makka) 1236  1321  1151 

 

PRATAPGARH Mandi Bhav

फसल/जींस मॉडल भाव अधिकतम भाव न्यूनतम भाव
Ajwain 11701  11851  11551 
Mustard (Sarso) 4250  4300  4200 
Methi 5426  5690  5162 
Black Grams (Urd Beans) 4175  5200  3151 
Linseed (Alsi) 4960  4990  4930 
Bengal Grams(Chana) 3978  4205  3751 
Arhar (Tur) 4830  5360  4301 
Lentil(Masur) 5035  5294  4776 
Wheat (Gehu) 1525  1575  1475 
Maize (Makka) 1336  1480  1193 
Garlic(Lehsoon) 5985  8900  3070 
Soyabean 3905  4360  3451 
Onion (Pyaj) 1700  2901  500 

 

आज के राजस्थान मंडी भाव Rajasthan Mandi Bhav

मध्यप्रदेश की मंडियों के भाव देखे

 

शेयर करे